(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Items== | ==Items== | ||
There are 3 different types of Items. Here is a list of weapons from [[Halo: Flashpoint]] | There are 3 different types of Items that can be picked up on the battlefield. Here is a list of weapons from [[Halo: Flashpoint]] | ||
===Type I=== | |||
Type I have an ongoing effect. | |||
<div class="twoColumns"> | <div class="twoColumns"> | ||
<dpl> | <dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 11: | Line 12: | ||
category=Type I | category=Type I | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
===Type II=== | ===Type II=== | ||
Type II are used as a free action by the active model to cause an effect | Type II are used as a free action by the active model to cause an effect. | ||
<div class="twoColumns"> | |||
<dpl> | <dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 19: | Line 21: | ||
category=Type II | category=Type II | ||
ordermethod=title | ordermethod=title | ||
</dpl> | </dpl></div> | ||
===Type III=== | ===Type III=== | ||
Type III can only be used with a Shoot test by a active model | Type III can only be used with a Shoot test by a active model. | ||
<div class="twoColumns"> | |||
<dpl> | <dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 29: | Line 32: | ||
</dpl> | </dpl> | ||
</div> | </div> | ||
==Weapons== | ==Weapons== | ||
Line 44: | Line 38: | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
category=Weapon | category=Weapon | ||
notcategory=CC | |||
notcategory=R1 | |||
notcategory=R2 | |||
notcategory=R3 | |||
notcategory=R4 | |||
notcategory=R5 | |||
notcategory=R6 | |||
notcategory=R7 | |||
ordermethod=title | |||
</dpl></div> | |||
===Close Combat (CC) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=CC | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 1 (R1) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category= Halo Flashpoint | |||
category= Weapon | |||
category= R1 | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 2 (R2) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=R2 | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 3 (R3) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=R3 | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 4 (R4) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=R4 | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 5 (R5) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=R5 | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 6 (R6) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=R6 | |||
ordermethod=title | |||
</dpl></div> | |||
===Range 7 (R7) Weapons=== | |||
<div class="twoColumns"><dpl> | |||
category=Halo Flashpoint | |||
category=Weapon | |||
category=R7 | |||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
{{mantic}} | {{mantic}} |
Latest revision as of 04:43, 8 January 2025
These are the Weapons and Items that have been avaliable in Halo: Flashpoint
Items
There are 3 different types of Items that can be picked up on the battlefield. Here is a list of weapons from Halo: Flashpoint
Type I
Type I have an ongoing effect.
Type II
Type II are used as a free action by the active model to cause an effect.
Type III
Type III can only be used with a Shoot test by a active model.
Weapons
Here is a list of weapons from Halo: Flashpoint
Close Combat (CC) Weapons
Range 1 (R1) Weapons
Range 2 (R2) Weapons
Range 3 (R3) Weapons
Range 4 (R4) Weapons
Range 5 (R5) Weapons
Range 6 (R6) Weapons
Range 7 (R7) Weapons
![]() This wiki is not an official Mantic Games publication. |