No edit summary |
|||
Line 48: | Line 48: | ||
</dpl></div> | </dpl></div> | ||
==Close Combat (CC) Weapons== | ===Close Combat (CC) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 55: | Line 55: | ||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
==Range 1 (R1) Weapons== | ===Range 1 (R1) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 62: | Line 62: | ||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
==Range 2 (R2) Weapons== | ===Range 2 (R2) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 69: | Line 69: | ||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
==Range 3 (R3) Weapons== | ===Range 3 (R3) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 76: | Line 76: | ||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
==Range 4 (R4) Weapons== | ===Range 4 (R4) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 83: | Line 83: | ||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
==Range 5 (R5) Weapons== | ===Range 5 (R5) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint | ||
Line 90: | Line 90: | ||
ordermethod=title | ordermethod=title | ||
</dpl></div> | </dpl></div> | ||
==Range 6 (R6) Weapons== | ===Range 6 (R6) Weapons=== | ||
<div class="twoColumns"><dpl> | <div class="twoColumns"><dpl> | ||
category=Halo Flashpoint | category=Halo Flashpoint |
Revision as of 18:18, 7 January 2025
These are the Weapons and Items that have been avaliable in Halo: Flashpoint
Items
There are 3 different types of Items that can be picked up on the battlefield. Here is a list of weapons from Halo: Flashpoint
Type I
Type I have an ongoing effect.
Type II
Type II are used as a free action by the active model to cause an effect.
Type III
Type III can only be used with a Shoot test by a active model.
Weapons
Here is a list of weapons from Halo: Flashpoint
Close Combat (CC) Weapons
Range 1 (R1) Weapons
Range 2 (R2) Weapons
Range 3 (R3) Weapons
Range 4 (R4) Weapons
Range 5 (R5) Weapons
Range 6 (R6) Weapons
![]() This wiki is not an official Mantic Games publication. |