No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
File:Energy_Sword_RangedCard.png|Ranged Card | File:Energy_Sword_RangedCard.png|Ranged Card | ||
</gallery>|name=Energy Sword|type=Weapon|wave=Wave 1|keywords=[[ESD (n)|ESD (2)]], [[Lethal (n)|Lethal (1)]], [[ESD (n)|ESD (1)]]|range=CC, R1|release_date=November 16, 2024|loadouts=*[[Master Chief John-117]] | </gallery>|name=Energy Sword|type=Weapon|wave=Wave 1|keywords=[[ESD (n)|ESD (2)]], [[Lethal (n)|Lethal (1)]], [[ESD (n)|ESD (1)]]|range=CC, R1|release_date=November 16, 2024|loadouts=*[[Master Chief John-117]] | ||
*[[ | *[[Sangheili Mercenary (Energy Sword)]]|ap=3, 3}}'''Energy Sword''' is a [[Weapons/Items|Weapon]] in [[Halo: Flashpoint]] and was released with Wave 1 | ||
==About== | ==About== | ||
Line 22: | Line 22: | ||
[[category: Halo Flashpoint]] | [[category: Halo Flashpoint]] | ||
[[category: Weapon]] | [[category: Weapon]] | ||
[[category: CC]] | |||
[[category: R1]] | |||
{{mantic}} | {{mantic}} |
Latest revision as of 04:35, 8 January 2025
Energy Sword is a Weapon in Halo: Flashpoint and was released with Wave 1
About
Keywords
Energy Shield Depleter/ESD (n)
When a model takes hits from a Shoot or Assault attack, caused by a weapon with the ESD keyword, immediately deplete (n) Energy Shields from the target model. Then resolve the Hits caused against the target's remaining Energy Shields and Armour as usual.
If the target model is protected by an Energy Shield Barrier, the Barrier is depleted first, then the target model's own Energy Shield
Lethal (n)
A model that suffers wounds from a weapon with the Lethal keyword (after applying shields and armour) takes (n) additional wounds (in total, not per wound suffered)
Lethal is cumulative. If more than one Lethal modifier applies to the attack, add together the (n) values.
Gallery
-
Energy Sword Art
-
Energy Sword Close Combat Card)
-
Energy Sword Close Ranged)
![]() This wiki is not an official Mantic Games publication. |