Created page with "{{Halo Weapon|series=HaloFlashpointLogo.png|Weapon_Image=|name=S7 Sniper Rifle|type=Weapon|wave=Wave 1|keywords=|range=R7|release_date=November 16, 2024|loadouts=}}'''S7 Sniper Rifle''' is a Weapon in Halo: Flashpoint and was released with Wave 1 ==About== ==Keywords== ==Gallery== <gallery mode=nolines> </gallery> category: Halo Flashpoint category: Weapon {{mantic}}" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Halo Weapon|series=HaloFlashpointLogo.png|Weapon_Image=|name=S7 Sniper Rifle|type=Weapon|wave=Wave 1|keywords=|range=R7|release_date=November 16, 2024|loadouts=}}'''S7 Sniper Rifle''' is a [[Weapons/Items|Weapon]] in [[Halo: Flashpoint]] and was released with Wave 1 | {{Halo Weapon|series=HaloFlashpointLogo.png|Weapon_Image=<gallery mode=nolines> | ||
Sniper_Art.png|Weapon | |||
S7Sniperriflecard.PNG|Card | |||
</gallery>|name=S7 Sniper Rifle|type=Weapon|wave=Wave 1|keywords=[[ESD (n)|ESD (1)]], [[Lethal (n)|Lethal (1)]], [[Sniper Scope]]|range=R7|release_date=November 16, 2024|loadouts=|ap=1}}'''S7 Sniper Rifle''' is a [[Weapons/Items|Weapon]] in [[Halo: Flashpoint]] and was released with Wave 1 | |||
==About== | ==About== | ||
Line 5: | Line 8: | ||
==Keywords== | ==Keywords== | ||
{{ESD (n)}} | |||
{{Lethal (n)}} | |||
{{Sniper Scope}} | |||
==Gallery== | ==Gallery== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
Sniper_Art.png|S7 Sniper Rifle Art | |||
S7Sniperriflecard.PNG|S7 Sniper Rifle Card | |||
</gallery> | </gallery> | ||
[[category: Halo Flashpoint]] | [[category: Halo Flashpoint]] | ||
[[category: Weapon]] | [[category: Weapon]] | ||
[[category: R7]] | |||
{{mantic}} | {{mantic}} |
Latest revision as of 19:23, 7 January 2025
S7 Sniper Rifle is a Weapon in Halo: Flashpoint and was released with Wave 1
About[edit | edit source]
Keywords[edit | edit source]
Energy Shield Depleter/ESD (n)[edit source]
When a model takes hits from a Shoot or Assault attack, caused by a weapon with the ESD keyword, immediately deplete (n) Energy Shields from the target model. Then resolve the Hits caused against the target's remaining Energy Shields and Armour as usual.
If the target model is protected by an Energy Shield Barrier, the Barrier is depleted first, then the target model's own Energy Shield
Lethal (n)[edit source]
A model that suffers wounds from a weapon with the Lethal keyword (after applying shields and armour) takes (n) additional wounds (in total, not per wound suffered)
Lethal is cumulative. If more than one Lethal modifier applies to the attack, add together the (n) values.
Sniper Scope[edit source]
When using this weapon, you may take either a normal short action Shoot (which gains no extra bonus) or a long action Shoot. Declare which before rolling any dice. If a long action is selected, the Ranged test gains a +2 dice modifier and Headshots will occur on 7 or 8.
Gallery[edit | edit source]
-
S7 Sniper Rifle Art
-
S7 Sniper Rifle Card
![]() This wiki is not an official Mantic Games publication. |